| Stock Ticker | NNDS |
| IPO Date | 21 November 1999 |
| IPO Offering Price | $20 |
| Markets where Shares are Traded | NASDAQ |
| Shareholders | News Corporation and the Public |
| Share Classes | Class of shares | % of outstanding shares | Registered for trading | Held by |
| Series A | About 26% | Fully registered and traded in the form of ADR (American Depository Receipt) | Publicly held | |
| Series B | About 74% | Not registered for trading | News Corporation |
More information about the classes of shares can be found in the Company's SEC filing.
| Shares Outstanding | As of 29 April 2008 there were 42,001,000 Series B ordinary shares and 16,187,137 Series A ordinary shares outstanding. |
| Financial Year End | 30 June |
| Financial Results | The company reports its results quarterly. The results are normally published within a calendar month of the end of the quarter. |
| ADR Depository | Bank of New York |
| Independent Accountants | Ernst & Young |
| Analysts Covering the Stock | Please see the Analysts page in this area of the site. |

